News Release Date
                  07-03-2025
             
                  The 2025 Sewickley Township Shot & Chip Program will begin the week of August 18, 2025.
The following is the 2025 Shot & Chip Program Street List:
| # | TWP ROAD | FROM | TO | 
| 1 | West Newton Road | Pike Street | Lowber Road | 
| 2 | Evanstown Road | Keystone Road | TWP Line | 
| 3 | Railroad Street | Clay Pike Road | Lowber Road | 
| 4 | Apples Mill Road | Herminie-West Newton Road | Hildebrand Road | 
| 5 | Oak Creek Road | Apples Mill Road | Circle Drive | 
| 6 | Hildebrand Road | Apples Mill Road | Carnegie Road | 
| 7 | Carnegie Road | Ted Road | Angelcyk Lane | 
| 8 | Ted Road | Carnegie Road | Taylor Road | 
| 9 | Fire Hall Avenue | Herminie-West Newton Road | Hutchinson Road | 
| 10 | Hutchinson Road | Herminie-West Newton Road | Fire Hall Avenue | 
| 11 | Saltmill Circle | Fire Hall Avenue | End | 
| 12 | Country Lane | Fire Hall Avenue | Hutchinson Road | 
| 13 | Bells Mills Road | SR 136 | The Covered Bridge | 
| 14 | Pierce Road | Derr Road | Whyel Road | 
| 15 | New Blocks Drive | Creek Road | End | 
| 16 | Stoney Alley | New Blocks Drive | Creek Road | 
| 17 | McGrogan Road | Yukon Road | Waltz Mill Road | 
| 18 | McGrogan Road | Waltz Mill Road | TWP Line | 
| 19 | Tomajko Road | McGrogan Road | Road Closed | 
